<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; keyword phrases</title>
	<atom:link href="http://www.onlinemarketingmatters.com/tag/keyword-phrases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketingmatters.com</link>
	<description>Helping businesses of all sizes make sense of SEO, PPC, Social Media, Online Video, Copywriting, eMail Marketing and more.</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Keyword Tool Is Broken</title>
		<link>http://www.onlinemarketingmatters.com/google-keyword-tool-broken</link>
		<comments>http://www.onlinemarketingmatters.com/google-keyword-tool-broken#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:50:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword phrases]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingmatters.com/?p=457</guid>
		<description><![CDATA[It&#8217;s a shame that Google can&#8217;t get its own keyword tool right. Sure, it&#8217;s an awesome search engine. But come on guys, with all of that money, you would think you could make sure your keyword tool work correctly. I&#8217;ve been doing some keyword research about teen issues and basic keywords show no search data.  [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-457"></div><p>It&#8217;s a shame that Google can&#8217;t get its own keyword tool right.</p>
<p>Sure, it&#8217;s an awesome search engine. But come on guys, with all of that money, you would think you could make sure your keyword tool work correctly.</p>
<p>I&#8217;ve been doing some keyword research about teen issues and basic keywords show no search data.  &#8220;Teen jobs&#8221; yields no search data. And that&#8217;s not the only phrase.</p>
<p>Get some background at <a href="http://searchengineland.com/google-acknowledges-bug-in-adwords-keyword-tool-102739" target="_blank">Search Engine Land</a>.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingmatters.com/google-keyword-tool-broken/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate SEO Keyword Selection Guide</title>
		<link>http://www.onlinemarketingmatters.com/ultimate-seo-keyword-selection-guide</link>
		<comments>http://www.onlinemarketingmatters.com/ultimate-seo-keyword-selection-guide#comments</comments>
		<pubDate>Thu, 14 Oct 2010 05:47:55 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[keyword phrases]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[natural search engine rankings]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingmatters.com/?p=220</guid>
		<description><![CDATA[It&#8217;s funny &#8211; or maybe not so funny &#8211; how people choose keywords. They research some possibilities and run with them without keyword tricks. I mean, seriously, how can you choose keywords just because you like them? It&#8217;s like marketers turn a blind eye to the competition and their web site&#8217;s own deficiencies. I created [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-220"></div><p><div id="attachment_222" class="wp-caption alignleft" style="width: 243px"><a title="keyword selection" href="http://www.onlinemarketingcoach.com/keyword-selection.asp" target="_blank"><img class="size-medium wp-image-222" title="seo-keyword-selection-guide" src="http://www.onlinemarketingmatters.com/wp-content/uploads/2010/10/seo-keyword-selection-guide-233x300.jpg" alt="seo keyword selection" width="233" height="300" /></a><p class="wp-caption-text">Ultimate SEO Keyword Selection Guide </p></div></p>
<p>It&#8217;s funny &#8211; or maybe not so funny &#8211; how people choose keywords. They research some possibilities and run with them without <a title="keyword tricks" href="www.onlinemarketingmatters.com/keyword-tricks">keyword tricks</a>. I mean, seriously, how can you choose keywords just because you like them? It&#8217;s like marketers turn a blind eye to the competition and their web site&#8217;s own deficiencies.</p>
<p>I created the <strong>Ultimate SEO Keyword Selection Guide</strong> to help marketers pause and consider the most critical factors that should influence keyword selection.</p>
<p>&#8220;I want to rank #1 on Google&#8221; should not be the primary selection criteria. My guide covers 15 of the most important variables. And best of all, it&#8217;s FREE.</p>
<p>Don&#8217;t just rely on online tools to make your keyword choices. Weigh all of the facts, including your capacity to build content in the future. Do you have a knack for link building? It&#8217;s going to come in handy if you want any shot at ranking for the keyword phrases that captivate you.</p>
<p>Get the <a title="Keyword Selection" href="http://www.onlinemarketingcoach.com/keyword-selection.asp" target="_blank">Ultimate SEO Keyword Selection Guide</a> today.</p>
<p>Need some advice? You can reach me at <a href="http://worldsynergy.com" target="_blank">World Synergy</a>, where I&#8217;m the web strategy thought leader. Call me at 440-349-4940 ext. 635.</p>
<p>Learn <a title="Keyword tricks" href="www.onlinemarketingmatters.com/keyword-tricks">keyword tricks</a>.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingmatters.com/ultimate-seo-keyword-selection-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Keyword Rankings and Dreams</title>
		<link>http://www.onlinemarketingmatters.com/organic-keyword-rankings-and-dreams</link>
		<comments>http://www.onlinemarketingmatters.com/organic-keyword-rankings-and-dreams#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:36:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[keyword phrases]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[organic rankings]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingmatters.com/?p=7</guid>
		<description><![CDATA[Keywords are invaluable, but not everyone is willing to do what it takes to rank in the top 5 positions on the major search engines. If a company wants to rank organically for a keyword phrase, reality needs to be the first priority. Is a ranking within reach or are you just dreaming? A website [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="shr-publisher-7"></div><p>Keywords are invaluable, but not everyone is willing to do what it takes to rank in the top 5 positions on the major search engines.</p>
<p>If a company wants to rank organically for a keyword phrase, reality needs to be the first priority.</p>
<p>Is a ranking within reach or are you just dreaming?</p>
<p>A website has to beat out the competition on many levels (but not necessarily all). Site age, the amount of content, site architecture and inbound links are among the biggest factors.</p>
<p>If you can&#8217;t fulfill your keyword dreams, it&#8217;s best to settle for some other keywords while chasing your dream. Go after the phrases your website can support.</p>
<!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingmatters.com/organic-keyword-rankings-and-dreams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

