<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing Matters &#187; Online Marketing</title>
	<atom:link href="http://www.onlinemarketingmatters.com/tag/online-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketingmatters.com</link>
	<description>Helping businesses of all sizes make sense of SEO, PPC, Social Media, Online Video, Copywriting, eMail Marketing and more.</description>
	<lastBuildDate>Wed, 18 Aug 2010 02:50:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Web Site Audit</title>
		<link>http://www.onlinemarketingmatters.com/free-web-site-audit</link>
		<comments>http://www.onlinemarketingmatters.com/free-web-site-audit#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:49:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingmatters.com/?p=155</guid>
		<description><![CDATA[



		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Subscribe to the comments for this post?
		




It&#8217;s really easy for web marketers to tap into a couple of tools and give companies a quick report about a website.
World Synergy ignores the norm and is offering custom web site audits &#8211; actual evaluations of a website from multiple angles.
And guess what? I [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Free+Web+Site+Audit+-+http://b2l.me/ah4rqm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.onlinemarketingmatters.com/free-web-site-audit&amp;t=Free+Web+Site+Audit" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.onlinemarketingmatters.com/free-web-site-audit/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>It&#8217;s really easy for web marketers to tap into a couple of tools and give companies a quick report about a website.</p>
<p>World Synergy ignores the norm and is offering <a href="http://worldsynergy.com/free-website-audit.asp" target="_blank">custom web site audits</a> &#8211; actual evaluations of a website from multiple angles.</p>
<p>And guess what? I head up the assessments as Web Strategy Thought Leader at World Synergy, an <a title="online marketing firm" href="http://worldsynergy.com" target="_blank">online marketing firm</a> offering a full range of other Internet and IT services.</p>
<p>We have a good approach and a format that makes helps us offer our feedback in a way that makes sense for marketers and business executives. And we even offer a phone consultation to review our findings that cover:</p>
<ul>
<li>Design</li>
<li>Programming</li>
<li>SEO</li>
<li>Calls to Action</li>
<li>Inbound Links</li>
<li>Rankings</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingmatters.com/free-web-site-audit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Site Traffic with a Solid SEO Program</title>
		<link>http://www.onlinemarketingmatters.com/increase-site-traffic-with-a-solid-seo-program</link>
		<comments>http://www.onlinemarketingmatters.com/increase-site-traffic-with-a-solid-seo-program#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:47:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo rankings]]></category>
		<category><![CDATA[seo studies]]></category>
		<category><![CDATA[seo study]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingmatters.com/?p=152</guid>
		<description><![CDATA[



		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Subscribe to the comments for this post?
		




We all know that ranking higher for a search term will deliver more traffic to your site. But how much more traffic can you really expect from a higher ranking?
Read the full report published by Chitika.
When you rank number 1 for a search term, about 34% [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Increase+Site+Traffic+with+a+Solid+SEO+Program+-+http://b2l.me/ahdd2t&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.onlinemarketingmatters.com/increase-site-traffic-with-a-solid-seo-program&amp;t=Increase+Site+Traffic+with+a+Solid+SEO+Program" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.onlinemarketingmatters.com/increase-site-traffic-with-a-solid-seo-program/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>We all know that ranking higher for a search term will deliver more traffic to your site. But how much more traffic can you really expect from a higher ranking?</p>
<p>Read the <a title="seo program" href="http://chitika.com/research/2010/the-value-of-google-result-positioning/" target="_blank">full report</a> published by Chitika.</p>
<p>When you rank number 1 for a search term, about 34% of the people who searched for that word will click on your site. Number two drops to about 17%, number 10 (bottom of the first page) gets about 2% of the clicks.</p>
<p>There’s a huge drop for sites ranking in the 11-20th spots. These ranking positions appear on the second page of search results.</p>
<p>Here’s a breakdown of the percentage of traffic a site will get based on its rank:<br />
1  34.35%<br />
2  16.96%<br />
3  11.42%<br />
4  7.73%<br />
5  6.19%<br />
6  5.05%<br />
7  4.02%<br />
8  3.47%<br />
9  2.85%<br />
10  2.71%<br />
11 1.11%<br />
12 0.85%<br />
13 0.70%<br />
14 0.57%<br />
15 0.48%<br />
16 0.39%<br />
17 0.33%<br />
18 0.28%<br />
19 0.28%<br />
20 0.29%</p>
<p>Remember that you can use the Google Keyword Tool to estimate the global monthly search traffic for your phrase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingmatters.com/increase-site-traffic-with-a-solid-seo-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Firm &#8211; New Guide with 25 Tips</title>
		<link>http://www.onlinemarketingmatters.com/online-marketing-firm-new-guide-with-25-tips</link>
		<comments>http://www.onlinemarketingmatters.com/online-marketing-firm-new-guide-with-25-tips#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:03:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Link Building]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[paid search]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingmatters.com/?p=74</guid>
		<description><![CDATA[



		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Subscribe to the comments for this post?
		




At World Synergy, I put together a new guide for marketers.
The guide, &#8220;25 Ways to Succeed with Online Marketing,&#8221; is available for free. Yep, no charge.
Download it here.
I&#8217;ve been doing online marketing for 13 years now. I picked up some great ideas and developed some [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Online+Marketing+Firm+-+New+Guide+with+25+Tips+-+http://b2l.me/aahjgm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.onlinemarketingmatters.com/online-marketing-firm-new-guide-with-25-tips&amp;t=Online+Marketing+Firm+-+New+Guide+with+25+Tips" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.onlinemarketingmatters.com/online-marketing-firm-new-guide-with-25-tips/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>At World Synergy, I put together a new guide for marketers.</p>
<p>The guide, &#8220;25 Ways to Succeed with Online Marketing,&#8221; is available for free. Yep, no charge.</p>
<p><a title="online marketing firm" href="http://worldsynergy.com/25-ways-to-succeed-in-internet-marketing.asp" target="_blank">Download it here</a>.</p>
<p>I&#8217;ve been doing online marketing for 13 years now. I picked up some great ideas and developed some of my own. They&#8217;re all packed into this practical online marketing guide.</p>
<h1></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingmatters.com/online-marketing-firm-new-guide-with-25-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Book</title>
		<link>http://www.onlinemarketingmatters.com/social-media-marketing-book</link>
		<comments>http://www.onlinemarketingmatters.com/social-media-marketing-book#comments</comments>
		<pubDate>Fri, 21 May 2010 16:08:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Twitter marketing]]></category>

		<guid isPermaLink="false">http://www.onlinemarketingmatters.com/?p=62</guid>
		<description><![CDATA[



		
			Tweet This!
		
		
			Share this on Facebook
		
		
			Subscribe to the comments for this post?
		




Way to go Dan Zarrella. He did an awesome job on his new book, &#8220;The Social Media Marketing Book.&#8221;
It&#8217;s clear, handy, concise, relevant and useful.
Dan&#8217;s established himself as one of the leading experts in this field &#8211; and he has a keen sense of culture, [...]]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media+Marketing+Book+-+http://b2l.me/abk3bx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.onlinemarketingmatters.com/social-media-marketing-book&amp;t=Social+Media+Marketing+Book" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.onlinemarketingmatters.com/social-media-marketing-book/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p>Way to go Dan Zarrella. He did an awesome job on his new book, &#8220;The Social Media Marketing Book.&#8221;</p>
<p>It&#8217;s clear, handy, concise, relevant and useful.</p>
<p>Dan&#8217;s established himself as one of the leading experts in this field &#8211; and he has a keen sense of culture, technology, business and history.</p>
<p><a title="Social Media Book" href="http://www.amazon.com/Dan-Zarrella/e/B002MNZGD4" target="_blank">Buy it here</a>:</p>
<p><a href="http://www.amazon.com/Dan-Zarrella/e/B002MNZGD4" target="_self"><img class="alignnone size-full wp-image-61" title="social-media" src="http://www.onlinemarketingmatters.com/wp-content/uploads/2010/05/social-media.gif" alt="" width="180" height="135" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinemarketingmatters.com/social-media-marketing-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
